Jaipur, Rajasthan
GST No. 08AACFV3006H1ZF
Call 08046037797 75% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Power required | 45 HP OR ABOVE |
Usage/Application | THRESHING ALL KIND CROPS |
Material | M.S. IRON & CAST IRON |
Application | Threshing of All kind Crops Beyond the Paddy crop |
Function | Multi Crop, Multi-Crop |
Capacity | High |
Voltage | Yes |
Working | Regular |
Type | AUTO FEEDING |
Automation Grade | Automatic |
Power Required In Hp | 40 |
Brand | VISHWAKARMA |
Model Number | AF3648 |
Color | green and yellow |
Threshing Capacity | 2000 - 3000 kg/hr |
Warranty | Warranty |
Machine Output | 1800 to 2500 |
Overall Dimension | 6500mm.X1350mm.X1950mm. |
Weight | 3500 |
Threshing Drum Diameter | 900MM. |
Blade | 4 NOS. MADE FROM CARBON STEEL |
No. Of Thresher Knive | 3 |
Power | 37.5KW |
Dimension | 6500mm.X1350mm.X1950mm. |
Approximate Order Value | 1 |
I deal in | New Only |
Condition | New |
Power required (in hp) | > 15 hp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power required (in hp) | > 15 hp |
Function | Multi Crop |
Capacity | High |
Warranty | Yes |
Working | Regular |
Threshing Capacity (in kg/hr) | 2000 - 3000 kg/hr |
Material | M.S. IRON & CAST IRON |
Automation Grade | Semi-Automatic |
Condition | New |
Model Number | AF3648 |
Power Requirement (hp) | 35 |
Machine Output (kg/hr.) | 1800 to 2500 |
Threshing Drum Length (mm) | 900 |
No. Of Thresher Knive | 3 |
Power (W) | 37.5KW |
Overall Dimension (L*W*H) | 5700mm.X1350mm.X1950mm. |
Application | Threshing of All kind Crops Beyond the Paddy crop |
Weight | 3500 |
Dimension (mm) | 5500 mm X 1100mm X 2400mm |
Approximate Order Value | 1 |
Brand | Vishwakarma |
Color | green and yellow |
Additional Information:
View Complete details