Product Details:
Minimum Order Quantity | 1 Piece |
Operation | Powered |
Automation Grade | Semi-Automatic |
Cutting Capacity | 600-800 kg/hr |
Machine Feed | Dry Grass, Fresh Grass, Straw, Corn Stalk |
capacity (ton per hour) | 600 kg./hr. |
Capacity (kilogram) | 500 to 800 kg / hr |
Material | Iron |
Electric Motor (horse power) | 3 |
Model | POWER OPERATED |
Supply Phase | single |
Voltage (volt) | 220 |
Warranty (years) | 1Year |
Warranty | 1 year |
Weight (kilogram) | 200 |
Electric Motor (rpm) | 1440 |
Wheel Diameter (mm) | 900 |
Blade Material | carbon steel |
Bearing Size | BALL BEARING |
Number Of Blades | 2 |
Cut Size | 2 to 5mm. |
Output (per hr.) | 500 to 800 kg / hr |
Color | yellow and red |
Blade Size (millimetre) | 2.5mm. |
Power | 1-3 HP. |
Power Source | Electric Motor |
Brand | Vishwakarma |
Automatic Grade | semi automatic |
Body Material | M.S. iron and Cast iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Straw, Fresh Grass, Dry Grass, Corn Stalk |
Capacity (kilogram) | 200 |
Material | Iron |
Model | HAND OPERATED |
Warranty | 1 year |
Weight (kilogram) | 70 |
Condition | New |
Wheel Diameter (mm) | 900 |
Type | RECTANGULAR |
Blade Material | CARBON STEEL |
Bearing Size | BALL BEARING |
Number Of Blades | 2 |
Cut Size | 2 to 5mm. |
Output (per hr.) | 200 to 300 kg / hr |
Max. RPM Of Blade | 250 |
Color | yellow and red |
Size (mm) | 1200mm.X1000mm.X1300mm. |
Chaff Length | 1800mm. |
Blade Size (millimetre) | 2.5mm. |
Shape | HORIZONTAL TYPE |
Brand | Vishwakarma |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | HAND OPERATED |
Brand | Vishwakarma |
Power Source | Electric Motor,Hand Operated |
Machine Feed | Straw,Dry Grass,Fresh Grass,Corn Stalk |
Automation Grade | Semi-Automatic,Manual |
Cutting Capacity | 0-200 kg/hr |
Material | Iron |
Capacity | 200kg/hr |
Shape | vertical |
Warranty | 1 year |
Weight | 75kg. |
Color | Red & Yellow |
Power | 1-3 HP. |
Additional Information:
Product Details:
Operation | Powered |
Automation Grade | Semi-Automatic |
Cutting Capacity | 600-800 kg/hr |
Machine Feed | Straw, Corn Stalk, Fresh Grass, Dry Grass |
capacity (ton per hour) | 1 |
Electric Motor (horse power) | 2 / 3 h.p. |
Model | POWER OPERATED |
Warranty (years) | 1Year |
Supply Phase | 2 / 3 Phase |
Voltage (volt) | 220 |
Warranty | 1 year |
Weight (kilogram) | 125 |
Electric Motor (rpm) | 1440 |
Condition | New |
Type | RECTANGULAR |
Blade Material | CARBON STEEL |
Bearing Size | BALL BEARING |
Number Of Blades | 3 |
Cut Size | 3 TO 5mm. |
Output (per hr.) | 800 to 1000 kg. / hr. |
Color | Red & Yellow |
Power | 1-3 HP. |
Power Source | Electric Motor |
Body Material | M.S. iron |
Blade Size (millimetre) | 2.5mm. |
Brand | Vishwakarma |
Automatic Grade | semi automatic |
Shape | CURVE |
Product Details:
Automation Grade | Semi-Automatic |
Operation | Powered |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Straw, Dry Grass, Corn Stalk, Fresh Grass |
Capacity (kilogram) | 400 to 600 kg / hr |
capacity (ton per hour) | 0.5 |
Electric Motor (horse power) | 2 / 3 h.p. |
Material | Iron |
Model | POWER OPERATED |
Voltage (volt) | 220 |
Warranty (years) | 1Year |
Supply Phase | 2 / 3 Phase |
Warranty | 1 year |
Weight (kilogram) | 200 |
Electric Motor (rpm) | 1440 |
Condition | New |
Wheel Diameter (mm) | 800 |
Motor Pulley Diameter (mm) | 100 |
Type | RECTANGULAR |
Blade Material | CARBON STEEL |
Bearing Size | BALL BEARING |
Number Of Blades | 2 |
Cut Size | 3 TO 5mm. |
Output (per hr.) | 400 to 600 kg / hr |
Max. RPM Of Blade | 250 |
Color | Blue & Yellow |
Size | 1100mm. X 900mm. X 1000mm. |
Size (mm) | 1200mm.X1000mm.X1300mm. |
Chaff Length | 1800mm. |
Hp Diesel Engine | 5 |
Power | 1-3 HP. |
Blade Size (millimetre) | 2.5mm. |
Power Source | Electric Motor, Tractor |
Shape | HORIZONTAL TYPE |
Brand | Vishwakarma |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Operation | Powered |
Cutting Capacity | 600-800 kg/hr |
Machine Feed | Corn Stalk, Straw, Fresh Grass, Dry Grass |
Blade material | carbon steel |
capacity (ton per hour) | 300kg. |
Electric Motor (horse power) | 2 |
Voltage (volts) | 220 |
Supply Phase | single |
Power | 3-5 HP |
Blade Size (millimetre) | 2.5 |
Power Source | Electric Motor |
Brand | Vishwakarma |
Body Material | M.S. |
Automatic Grade | semi automatic |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Operation | Powered |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Capacity (kilogram) | 400 to 600 kg / hr |
capacity (ton per hour) | 600 kg./hr. |
Material | Iron |
Electric Motor (horse power) | 2 / 3 h.p. |
Model | POWER OPERATED |
Supply Phase | 2 / 3 Phase |
Voltage (volt) | 220 |
Warranty (years) | 1Year |
Warranty | 1 year |
Weight (kilogram) | 175 |
Electric Motor (rpm) | 1440 |
Condition | New |
Wheel Diameter (mm) | 800 |
Motor Pulley Diameter (mm) | 100 |
Blade Material | CARBON STEEL |
Bearing Size | BALL BEARING |
Number Of Blades | 2 |
Cut Size | 3 TO 5mm. |
Output (per hr.) | 500 to 600 kg / hr |
Max. RPM Of Blade | 400 |
Color | Blue & Yellow |
Size (mm) | 1200mm.X1000mm.X1300mm. |
Chaff Length | 1800mm. |
Power | 1-3 HP. |
Blade Size (millimetre) | 2.5mm. |
Power Source | Electric Motor |
Body Material | M.S. iron and Cast iron |
Automatic Grade | semi automatic |
Brand | Vishwakarma |
Product Details:
Operation | Powered |
Model | HEAVY DUTY |
Blade material | carbon steel |
capacity (ton per hour) | 1 |
Electric Motor (horse power) | 2 / 3 h.p. |
Machine Feed | Corn Stalk, Dry Grass, Fresh Grass |
Voltage (volts) | 220 |
Supply Phase | 2 / 3 Phase |
Warranty (years) | 1Year |
Color | GREEN AND YELLOW |
Size | 1100mm. X 600mm. X 1000mm. |
Hp Diesel Engine | 5 |
Brand | VISHWAKARMA |
Body Material | M.S. iron and Cast iron |
Automatic Grade | semi automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VISHWAKARMA |
Attachments | LIFT ATTACHMENTS |
Power Source | TRACTOR AND MOTOR |
Power | 3-5 HP |
Machine Feed | Straw |
Electric Motor | 3 HP |
Type | Electric |
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Material | Iron |
Capacity | 800 KG/HR |
Shape | HORIZONTAL TYPE |
Voltage | 220 |
Warranty | 1 YEAR |
Weight | 160 |
Color | YELLOW AND GREEN |
Blade Material | CARBON STTEL |
Number Of Blades | 2 NOS. |
Cut Size | 2 TO 10MM. UNIFORMLY |
Output | 800 KG./HR. |
Gear System | REVERSE AND FORWARD GEAR SYSTEM |
Max. RPM Of Blade | 500 |
Chaff Length | 10 TO 12 FEET |
Watt | 5 KW |
I Deal In | New Only |
Usage/Application | AGRICULTURE PURPOSE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | chaff cutter machine heavy duty |
Usage/Application | Agriculture |
Brand | VISHWAKARMA |
Type | TRACTOR OPERATED |
Shape | HORIZONTAL TYPE CHAFF CUTTER MACHINE |
Operation | Powered |
Body Material | MS AND CAST IRON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Corn Stalk, Straw, Dry Grass, Fresh Grass |
Power | 3-5 HP, 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Dry Grass, Fresh Grass, Corn Stalk, Straw |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Fresh Grass, Corn Stalk, Straw, Dry Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Corn Stalk, Straw, Dry Grass, Fresh Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Automatic |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Corn Stalk, Straw, Fresh Grass, Dry Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Cutting Capacity | 800-1000 kg/hr |
Machine Feed | Corn Stalk, Maize, Millet, paddy straw, Fresh Grass, Straw, Dry Grass |
Power | 1-3 HP. |
Power Source | Electric Motor , Diesel Engine |
Automation Grade: Semi-Automatic
Cutting Capacity: 400-600 kg/hr
Power 1-3 HP.
Power Source Electric Motor
Machine Feed Straw, Dry Grass ,Fresh Grass, Corn Stalk
Additional Information:
Product Details:
Operation | Powered |
Model | COVERED POWER OPERATED CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Operation | Powered |
Model | ELECTRIC |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MANUALLY AND POWER OPERATED |
Usage/Application | CUTTING GRASS AND STRAW, STALK ETC. |
Type | CHAFF CUTTER TYPE |
Function | SEMI AUTOMATIC |
Shape | VERTICLE |
Electric Motor | 2 HP SINGLE PHASE 1440RPM |
Operation | Manual, Powered |
Voltage | 220 |
Body Material | M.S. IRON AND CAST IRON PARTS |
Blade material | CARBON STEEL AND ALLOY |
Automatic Grade | SEMI AUTOMATIC |
Brand | VISHWAKARMA |
We are a unique entity in the market, actively committed towards offering a premium quality range of Chaff Cutter Machine (Power Operated). Used in the chopping of hay and oat-straw, our offered cutter machines are designed utilizing supreme quality material in line with set industry standards. In addition, provided cutter machines are available in diverse specifications as per the demands of our customers. These cutter machines are widely acclaimed for its impeccable designs and cost effective nature.
Features:
Additional Information:
Product Details:
Operation | Manual, Powered |
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Model | Heavy Duty |
Machine Feed | Straw |
Capacity (kilogram) | 200 |
Voltage (volt) | 220 |
Warranty | 1 year |
Weight (kilogram) | 70 |
Electric Motor (rpm) | 1440 |
Condition | New |
Wheel Diameter (mm) | 900 |
Motor Pulley Diameter (mm) | 100 |
Type | RECTANGULAR |
Blade Material | CARBON STEEL |
Bearing Size | BALL BEARING |
Number Of Blades | 2 |
Cut Size | 3 TO 5mm. |
Output (per hr.) | 200 to 300 kg / hr |
Max. RPM Of Blade | 250 |
Color | addy gray |
Size (mm) | 1200mm.X1000mm.X1300mm. |
Chaff Length | 1800mm. |
Brand | VISHWAKARMA |
Blade Size (millimetre) | 2.5 |
Power | 1-3 HP. |
Power Source | Electric Motor |
Machine Type : Manualand Power Operated Chaff Cutter Machine
Feeding System : 2 nos feed roller with Cute
Cutting Blades : 2nos cutting blades which can be adjustable in 1
Feeding Crops : Both type green and dry crops like Millet, Maize, Sorghum and Paddy straw etc.
Chaff Cutting Capacity : 200 kg. to 250kg./hr.
Motor power capacity : 2hp. or above connecting to the Motor.
Take off r.p.m. : 1440 r.p.m.
Over All Dimension :
(a) Length : 900mm.
(b) Width : 525mm.
(c) Height : 750mm.
(d) Weight : 70kg. Approx.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Shape | VERTICAL TYPE |
Type | CHAFF CUTTER TYPE |
Operation | Powered, TRACTOR |
Machine Feed | Fresh Grass, Corn Stalk, Dry Grass, Straw |
Automation Grade | Semi-Automatic |
Model | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Body Material | M.S. IRON & CAST IRON PARTS |
Cutting Capacity | >1000 kg/hr |
Blade material | CARBON STEEL AND MILD STEEL |
Power | Powered |
Material | Iron |
Automatic Grade | SEMI AUTOMATIC |
Blades | 4 NOS. which can be adjust into 3, 2 & 1 nos. |
capacity | 3000kg. to 4000kg/hr. |
Warranty | Tractor |
Weight | CUTTING GREEN AND DRY CHAFF AND PADDY STRAW ALSO |
Color | ADDY GRAY |
Cutting Cap | 2500 to 3500 kg / hr |
Condition | New |
Usage/Application | >11 HP |
Brand | VISHWAKARMA |
Avail from us Double balance wheel chap cutter (25HP TO35HP ) that is available in various specifications as required by the clients. These are built with chrome-plated ("UCP") or zinc-plated that is procured from the reliable vendors of the industries. Further, these are highly appreciated for its durability, reliability and long service life. Furthermore, we offer Double balance wheel chap cutter at industries leading prices.
Features:
Advantages:
Additional Information:
Product Details:
Function | 4NOS FEEDING ROLLER AND CONVEYOR TYPE FEEDING SYSTEM CONTROL BY THREE SPEED GEAR BOX |
Type | TRACTOR OPERATED |
Operation | TRACTOR |
Model | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Automation Grade | Semi-Automatic |
Cutting Capacity | >1000 kg/hr |
Body Material | M.S. IRON |
Material | Iron |
Automatic Grade | SEMI AUTOMATIC |
Blades | 4NOS |
Blade Size | 2.5mm. |
Usage/Application | CUTTING BOTH TYPE DRY AND GREEN CHAFF ON LARGE SCALE IN UNIFORM MANNER |
Capacity | 3000 TO 3500kg. / hr. |
Shape | HORIZONTAL TYPE |
Machine Feed | GREEN AND DRY CHAFF LIKE CORN CHAFF, MILLET CHAFF, PADDY STRAW ETC. |
Voltage | 220 |
Warranty | 1 year |
Weight | 950 kg. |
Electric Motor | 1440 |
Dry Weight Of Machine | 1000 KG. APPROX |
Wheel Diameter | 900 |
Size | 3300mm. X 1200mm. X 1500mm |
Blade Material | CARBON STEEL |
Bearing Size | BALL BEARING |
Number Of Blades | 2 |
Cut Size | 3 TO 5mm. |
Output | 3000 to 3500 kg / hr |
Gear System | two forward & one reverse gear system |
Color | EDDY GRAY |
Max. RPM Of Blade | 540 |
Chaff Length | 1800mm. |
Cutting Cap | 2500 to 3500 kg / hr |
Condition | New |
Brand | VISHWAKARMA |
Power | 9-11 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | TRACTOR |
Model | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Color | ADDY GRAY |
Material | M.S. , C.I. & CARBON STEEL |
Cutting Cap | 2500 to 3500 kg / hr |
Brand | VISHWAKARMA |
Product Details:
Operation | Manual |
Model | MANUAL OPERATED CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | Manual, Powered |
Model | MANUAL / POWER OPERATED CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | TRACTOR |
Model | TRACTOR OPERATE PRALI CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | TRACTOR |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | POST HOLE DIGGER AND POLE CRANE |
Brand | VISHWAKARMA |
Capacity | 5 TON |
3.6/5
Rated by 73 Users