Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Straw, Fresh Grass, Dry Grass, Corn Stalk |
Capacity (kilogram) | 200 |
Material | Iron |
Model | HAND OPERATED |
Warranty | 1 year |
Weight (kilogram) | 70 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | HAND OPERATED |
Brand | Vishwakarma |
Power Source | Electric Motor,Hand Operated |
Machine Feed | Straw,Dry Grass,Fresh Grass,Corn Stalk |
Automation Grade | Semi-Automatic,Manual |
Cutting Capacity | 0-200 kg/hr |
Material | Iron |
Capacity | 200kg/hr |
Additional Information:
Product Details:
Operation | Powered |
Automation Grade | Semi-Automatic |
Cutting Capacity | 600-800 kg/hr |
Machine Feed | Straw, Corn Stalk, Fresh Grass, Dry Grass |
capacity (ton per hour) | 1 |
Electric Motor (horse power) | 2 / 3 h.p. |
Model | POWER OPERATED |
Warranty (years) | 1Year |
Product Details:
Automation Grade | Semi-Automatic |
Operation | Powered |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Straw, Dry Grass, Corn Stalk, Fresh Grass |
Capacity (kilogram) | 400 to 600 kg / hr |
capacity (ton per hour) | 0.5 |
Electric Motor (horse power) | 2 / 3 h.p. |
Material | Iron |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Operation | Powered |
Cutting Capacity | 600-800 kg/hr |
Machine Feed | Corn Stalk, Straw, Fresh Grass, Dry Grass |
Blade material | carbon steel |
capacity (ton per hour) | 300kg. |
Electric Motor (horse power) | 2 |
Voltage (volts) | 220 |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Operation | Powered |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Capacity (kilogram) | 400 to 600 kg / hr |
capacity (ton per hour) | 600 kg./hr. |
Material | Iron |
Electric Motor (horse power) | 2 / 3 h.p. |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | Powered |
Automation Grade | Semi-Automatic |
Cutting Capacity | 600-800 kg/hr |
Machine Feed | Dry Grass, Fresh Grass, Straw, Corn Stalk |
capacity (ton per hour) | 600 kg./hr. |
Capacity (kilogram) | 500 to 800 kg / hr |
Material | Iron |
Electric Motor (horse power) | 3 |
Additional Information:
Product Details:
Operation | Powered |
Model | HEAVY DUTY |
Blade material | carbon steel |
capacity (ton per hour) | 1 |
Electric Motor (horse power) | 2 / 3 h.p. |
Machine Feed | Corn Stalk, Dry Grass, Fresh Grass |
Voltage (volts) | 220 |
Supply Phase | 2 / 3 Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VISHWAKARMA |
Attachments | LIFT ATTACHMENTS |
Power Source | TRACTOR AND MOTOR |
Power | 3-5 HP |
Machine Feed | Straw |
Electric Motor | 3 HP |
Type | Electric |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | chaff cutter machine heavy duty |
Usage/Application | Agriculture |
Brand | VISHWAKARMA |
Type | TRACTOR OPERATED |
Shape | HORIZONTAL TYPE CHAFF CUTTER MACHINE |
Operation | Powered |
Body Material | MS AND CAST IRON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Corn Stalk, Straw, Dry Grass, Fresh Grass |
Power | 3-5 HP, 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Dry Grass, Fresh Grass, Corn Stalk, Straw |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Fresh Grass, Corn Stalk, Straw, Dry Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Machine Feed | Corn Stalk, Straw, Dry Grass, Fresh Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Automation Grade | Automatic |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Corn Stalk, Straw, Fresh Grass, Dry Grass |
Power | 1-3 HP. |
Power Source | Electric Motor |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Cutting Capacity | 800-1000 kg/hr |
Machine Feed | Corn Stalk, Maize, Millet, paddy straw, Fresh Grass, Straw, Dry Grass |
Power | 1-3 HP. |
Power Source | Electric Motor , Diesel Engine |
Automation Grade: Semi-Automatic
Cutting Capacity: 400-600 kg/hr
Power 1-3 HP.
Power Source Electric Motor
Machine Feed Straw, Dry Grass ,Fresh Grass, Corn Stalk
Additional Information:
Product Details:
Operation | Powered |
Model | COVERED POWER OPERATED CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Operation | Powered |
Model | ELECTRIC |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MANUALLY AND POWER OPERATED |
Usage/Application | CUTTING GRASS AND STRAW, STALK ETC. |
Type | CHAFF CUTTER TYPE |
Function | SEMI AUTOMATIC |
Shape | VERTICLE |
Electric Motor | 2 HP SINGLE PHASE 1440RPM |
Operation | Manual, Powered |
Voltage | 220 |
We are a unique entity in the market, actively committed towards offering a premium quality range of Chaff Cutter Machine (Power Operated). Used in the chopping of hay and oat-straw, our offered cutter machines are designed utilizing supreme quality material in line with set industry standards. In addition, provided cutter machines are available in diverse specifications as per the demands of our customers. These cutter machines are widely acclaimed for its impeccable designs and cost effective nature.
Features:
Additional Information:
Product Details:
Operation | Manual, Powered |
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Model | Heavy Duty |
Machine Feed | Straw |
Capacity (kilogram) | 200 |
Voltage (volt) | 220 |
Warranty | 1 year |
Machine Type : Manualand Power Operated Chaff Cutter Machine
Feeding System : 2 nos feed roller with Cute
Cutting Blades : 2nos cutting blades which can be adjustable in 1
Feeding Crops : Both type green and dry crops like Millet, Maize, Sorghum and Paddy straw etc.
Chaff Cutting Capacity : 200 kg. to 250kg./hr.
Motor power capacity : 2hp. or above connecting to the Motor.
Take off r.p.m. : 1440 r.p.m.
Over All Dimension :
(a) Length : 900mm.
(b) Width : 525mm.
(c) Height : 750mm.
(d) Weight : 70kg. Approx.
Additional Information:
Product Details:
Function | 4NOS FEEDING ROLLER AND CONVEYOR TYPE FEEDING SYSTEM CONTROL BY THREE SPEED GEAR BOX |
Type | TRACTOR OPERATED |
Operation | TRACTOR |
Model | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Automation Grade | Semi-Automatic |
Cutting Capacity | >1000 kg/hr |
Body Material | M.S. IRON |
Material | Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | TRACTOR |
Model | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Color | ADDY GRAY |
Material | M.S. , C.I. & CARBON STEEL |
Cutting Cap | 2500 to 3500 kg / hr |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Function | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Shape | VERTICAL TYPE |
Type | CHAFF CUTTER TYPE |
Operation | Powered, TRACTOR |
Machine Feed | Fresh Grass, Corn Stalk, Dry Grass, Straw |
Automation Grade | Semi-Automatic |
Model | TRACTOR OPERATED CHAFF CUTTER MACHINE |
Body Material | M.S. IRON & CAST IRON PARTS |
Avail from us Double balance wheel chap cutter (25HP TO35HP ) that is available in various specifications as required by the clients. These are built with chrome-plated ("UCP") or zinc-plated that is procured from the reliable vendors of the industries. Further, these are highly appreciated for its durability, reliability and long service life. Furthermore, we offer Double balance wheel chap cutter at industries leading prices.
Features:
Advantages:
Additional Information:
Product Details:
Operation | Manual |
Model | MANUAL OPERATED CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | Manual, Powered |
Model | MANUAL / POWER OPERATED CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | TRACTOR |
Model | TRACTOR OPERATE PRALI CHAFF CUTTER MACHINE |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | TRACTOR |
Brand | VISHWAKARMA |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | POST HOLE DIGGER AND POLE CRANE |
Brand | VISHWAKARMA |
Capacity | 5 TON |